Fall 2022 | Thursday Lower Co-Ed Champions: Bomb-omers
Adult Softball
Thursday Co-Ed
- Peppy’s Revenge
- BBTV
- Bob-ombers
- Here 4 the Beer
- SlayJunction
- SOB
- Hustle Sprouts
Schedule is subject to change, please check it before each game
DATE | Field 1 6:30PM | Field 1 7:40PM | Field 1 8:50PM | BYE |
---|---|---|---|---|
2-9 | BBTV 20 vs Here 4 The Beer 18 | Bob-ombers 15 vs Slay 0 | SOB 8 vs Peppy's 18 | Hustle |
2-16 | Hustle 17 vs SOB 14 | BBTV 20 vs Slay 5 | Here 4 The Beer 19 vs Peppy's 12 | Bob-ombers |
2-23 | BBTV vs Peppy's (RAIN OUT) | Here 4 The Beer vs Hustle (RAIN OUT) | SOB vs Bob-ombers (RAIN OUT) | Slay |
3-2 | SOB vs Slay (RAIN OUT) | Peppy's vs Hustle (RAIN OUT) | Bob-ombers vs Here 4 The Beer (RAIN OUT) | BBTV |
3-9 | Peppy's 16 vs Bob-ombers 17 | Here 4 The Beer 7 vs Slay 0 | Hustle 22 vs BBTV 10 | SOB |
3-16 | Slay vs Hustle | SOB vs Here 4 The Beer | Bob-ombers vs BBTV | Peppy's |
3-23 | BBTV vs SOB | Hustle vs Bob-ombers | Slay vs Peppy's | Here 4 The Beer |
3-30 | Slay vs Bob-ombers | Peppy's vs SOB | Here 4 The Beer vs BBTV | Hustle |
4-6 | Peppy's vs Here 4 The Beer | Slay vs BBTV | Hustle vs SOB | Bob-ombers |
4-13 | BBTV vs Peppy's | Here 4 The Beer vs Hustle | SOB vs Bob-ombers | |
4-20 | SOB vs Slay | Peppy's vs Hustle | Bob-ombers vs Here 4 The Beer | |
4-27 | Bob-ombers vs Hustle | 5 vs 4 | 7 vs 2 | |
5-4 | Winner (5 vs 4) vs 1 | 3 vs 6 | Winner (5 vs 4) vs (3 vs 6) | |
5-11 | Championship | |||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
5 | Peppy's Revenge | 1 | 1 | 25 | |
3 | Here 4 The Beer | 2 | 1 | 32 | |
1 | Bob-ombers | 2 | 0 | 16 | |
4 | BBTV | 2 | 1 | 45 | |
7 | SlayJunction | 0 | 3 | 42 | |
6 | SOB | 0 | 2 | 35 | |
2 | Hustle Sprouts | 2 | 0 | 24 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.