Fall 2023 | Thursday Lower Men’s League Champion: Homewrecker’s
Adult Softball
Thursday Lower Men
- Dingers Only
- Springfield Isotopes
- El Sandlot
- Toxicos
- Dirt Dogs
- Just Play Ball
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30 PM | Field 2 7:40 PM | Field 2 8:50PM | Bye |
---|---|---|---|---|
Jun 13 | Dingers 9 vs 20 Springfield | Sandlot 18 vs 18 Toxicos | Dirt Dogs 17 vs 30 Just Play Ball | |
Jun 20 | Sandlot 16 vs 20 Dirt Dogs | Dingers 15 vs 11 Toxicos | Springfield 18 vs 25 Just Play Ball | |
Jun 27 | Dingers 9 vs 23 Just Play Ball | Toxicos 17 vs 24 Dirt Dogs | Sandlot 16 vs 15 Springfield | |
Jul 11 | Springfield 16 vs 7 Toxicos | Just Play Ball 8 vs 23 Sandlot | Dirt Dogs 30 vs 21 Dingers | |
Jul 18 | Just Play Ball 21 vs 9 Toxicos | Dirt Dogs 12 vs 8 Springfield | Sandlot 26 vs 25 Dingers | |
Jul 25 | Just Play Ball 20 vs Dirt Dogs 24 | Springfield 14 vs Dingers 1 | Sandlot 14 vs Toxico 25 | |
Aug 1 | Dirt Dogs 11 vs Sandlot 10 | Toxicos 22 vs Dingers 18 | Just Play Ball 14 vs Springfield 9 | |
Aug 8 | Springfield 19 vs Sandlot 23 | Dingers 18 vs Just Play Ball 17 | Toxicos 15 vs Dirt Dogs 17 | |
Aug 15 | Toxicos 0 vs Springfield 7 | Just Play Ball 17 vs Sandlot 8 | Dirt Dogs 14 vs Dingers 14 | |
Aug 22 | Dingers 4 vs Sandlot 21 | Springfield 12 vs Dirt Dogs 11 | Just Play Ball 8 vs Toxicos 6 | |
Aug 29 | Springfield 20 vs Tosicos 13 | Springfield 18 vs Dirt Dogs 15 | Sandlot 8 vs Dingers 22 | |
Sep 5 | Dingers 15 vs Just Play Ball 16 | Just Play Ball 12 vs Springfield 9 | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
5 | Dingers Only | 3 | 8 | 1 | 222 |
3 | Springfield Isotopes | 7 | 6 | 158 | |
4 | El Sandlot | 5 | 5 | 1 | 184 |
6 | Toxicos | 2 | 8 | 1 | 178 |
2 | Dirt Dogs | 7 | 3 | 1 | 181 |
1 | Just Play Ball | 9 | 3 | 165 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.