2023 Spring Champions
Adult Softball
Wednesday Upper Co-Ed

- Breaktime
- AATB
- Ball Smashers
- Biohazards
DATE | Field 3 at 6:30 PM | Field 3 at 7:40 PM | Field 3 @ 8:50 PM |
---|---|---|---|
September 20th | |||
27th | Ball Smashers 13 vs Breaktime 19 | AATB 12 vs Biohazards 19 | |
October 4th | Breaktime 13 vs Biohazards 21 | Ball Smashers 11 vs AATB 21 | |
11th | Biohazards 15 vs Ball Smashers 9 | AATB 15 vs Breaktime 18 | |
18th | Biohazards vs AATB fogged out | Ball Smashers vs Breaktime fogged out | |
25th | AATB 7 vs Ball Smashers 13 | Biohazards 14 vs Breaktime 25 | |
November 1 | Breaktime 8 vs AATB 23 | Biohazards 7 vs Ball Smashers 12 | |
8th | AATB 15 vs Biohazards 10 | Biohazards 13 vs AATB 14 | Breaktime 17 vs Ball Smashers 12 |
29th | Breaktime 18 vs Biohazards 17 | Ballsmashers 14 vs Breaktime 13 | Ball Smashers 4 vs AATB 18 |
Dec 6th | 1 vs 4 Breaktime vs Ballsmashers | 2 vs 3 AATB vs Biohazards | Championship |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
1 | Breaktime | 6 | 3 | 133 | |
2 | AATB | 5 | 4 | 116 | |
4 | Ball Smashers | 3 | 6 | 133 | |
3 | Biohazards | 4 | 5 | 128 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.