Fall 2022 | Women’s League Champion: Team Bottom of the 5th
Adult Softball
Women’s League

- Cherry Bombs
- Bob’s Backhoe
- Beach n’ Ballers
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM | Field 1 at 8:50PM | BYE |
---|---|---|---|---|
September 18th | NO GAME | NO GAME | NO GAME | Beach n' Ballers |
25th | Bobs Backhoe 8 vs Beach n' Ballers 7 | Cherry Bombs 10 vs Beach n' Ballers 7 | ||
October 2nd | Beach n' Ballers vs Cherry Bombs | Bobs Backhoe | ||
9th | Beach n' Ballers vs Bobs Backhoe | Cherry Bombs vs Bobs Backhoe | ||
16th | Bobs Backhoe vs Beach n' Ballers | Bobs Backhoe vs Cherry Bombs | Cherry Bombs | |
23rd | Beach n' Ballers vs Cherry Bombs | Bobs Backhoe vs Cherry Bombs | ||
30th | Cherry Bombs vs Bobs Backhoe | Beach n' Ballers | ||
November 6th | Cherry Bombs vs Beach n' Ballers | Beach n' Ballers vs Bobs Backhoe | ||
13th | 3 vs 2 | |||
20th | Championship: Winner 3 vs 2 vs 1 | |||
STANDING | TEAM NAME | WINS | LOSSES | TIES | RUNS |
---|---|---|---|---|---|
1 | Cherry Bombs | 1 | 7 | ||
3 | Beach n' Ballers | 2 | 18 | ||
1 | Bob's Backhoe | 1 | 7 | ||
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.