Fall 2022 | Women’s League Champion: Team Bottom of the 5th
Adult Softball
Women’s League

- Cherry Bombs
- Bob’s Backhoe
- Bottom of the 5th
- Goon Squad
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM |
---|---|---|
2-6 | Cherry Bombs 11 vs Bobs Backhoe 19 | Bottom of 5th 23 vs Goon Squad 11 |
2-13 | Bottom of the 5th 10 vs Cherry Bombs 9 | Bobs Backhoe 16 vs Goon Squad 13 |
2-20 | Cherry Bombs 21 vs Goon Squad 9 | Bottom of the 5th 15 vs Bobs Backhoe 8 |
2-27 | Goon Squad vs (RAIN OUT)Bottom of the 5th | Bobs Backhoe vs Cherry Bombs (RAIN OUT) |
3-6 | Goon Squad 17 vs Cherry Bombs 16 | Bottom of the 5th 21 vs Bobs Backhoe 9 |
3-13 | Bobs Backhoe vs Bottom of the 5th | Goon Squad vs Cherry Bombs |
3-20 | Cherry Bombs vs Bobs Backhoe | Goon Squad vs Bottom of the 5th |
3-27 | Goon Squad vs Bottom of the | Bobs Backhoe vs Cherry Bombs |
4-3 | Bobs Backhoe vs Goon Squad | Cherry Bombs vs Bottom of the 5th |
4-10 | 1 vs 4 | 2 vs 3 |
4-17 | Championship | |
STANDING | TEAM NAME | WINS | LOSSES | TIES | RUNS |
---|---|---|---|---|---|
3 | Cherry Bombs | 1 | 3 | 55 | |
2 | Bob's Backhoe | 2 | 2 | 60 | |
1 | Bottom of 5th | 4 | 0 | 37 | |
4 | Goon Squad | 1 | 3 | 76 |
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.