Summer 2025 Lower co-ed Champions – SOB’s
Adult Softball
Thursday Co-Ed
- Here 4 the Beer
- Silver Air
- Short of Breath
- Mitt fits
- Blue Balls
- Bob-ombers
- 7th Inning Stretchers
Schedule is subject to change, please check it before each game
| DATE | Field 1 6:30PM | Field 1 7:40PM | Field 1 8:50PM | BYE / Field 3 8:50 |
|---|---|---|---|---|
| Feb 5 | Here 4 the Beer 11 vs. Silver Air 10 | Short of Breath 15 vs. Mitt Fits 8 | Blue Balls 14 vs. Bob-ombers 9 | 7th Inning Stretchers |
| Feb 12 | 7th Inning Stretchers 5 vs. Blue Balls 20 | Here 4 the Beer 16 vs. Mitt Fits 17 | Silver Air 13 vs Bob-ombers 17 | Short of Breath |
| Feb 19 | Here 4 the Beer vs. Bob-ombers (canceled rain) | Silver Air vs. 7th Inning Stretchers (canceled rain) | Blue Balls vs. Short of Breath (canceled rain) | Mitt Fits |
| Feb 26 | Blue Balls 17 vs. Mitt Fitts 12 | Bob-ombers 14 vs. 7th Inning Stretchers 9 | Short of Breath 16 vs. Silver Air 1 | Here 4 the Beer |
| Mar 5 | Bob-ombers 19 vs. Short of Breath 8 | Silver Air 16 vs. Mitt Fits 12 | 7th Inning Stretchers 12 vs Here 4 the Beer 14 | Blue Balls |
| Mar 12 | Mitt Fits vs. 7th Inning Stretchers | Blue Balls vs. Silver Air | Short of Breath vs. Here 4 the Beer | Bob-ombers |
| Mar 19 | Here 4 the Beer vs. Blue Balls | 7th Inning Stretchers vs. Short of Breath | Mitt Fits vs. Bob-ombers | Silver Air |
| Mar 26 | Mitt Fits vs. Short of Breath | Bob-ombers vs. Blue Balls | Silver Air vs. Here 4 the Beer | 7th Inning Stretchers |
| Apr 2 | Bob-ombers vs. Silver Air | Short of Breath vs. 7th Inning Stretchers | 7th Inning Stretchers vs. Blue Balls | Mitt Fits vs. Here 4 the Beer ( Field 3 8:50pm ) |
| Apr 9 | 5 vs 4 | Winner vs 1 | 3 vs 6 | |
| Apr 16 | 7 vs 2 | winner ( 3 vs 6 ) vs. (7 vs 2) | Championship | |
| STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
|---|---|---|---|---|---|
| Here 4 the Beer | 2 | 1 | 39 | ||
| Silver Air | 1 | 3 | 23 | ||
| Short of Breath | 2 | 1 | 27 | ||
| Mitt Fits | 1 | 3 | 64 | ||
| Blue Balls | 3 | 26 | |||
| Bob-ombers | 3 | 1 | 31 | ||
| 7th Inning Stretchers | 3 | 48 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county but is sustained through the generosity of public support. These contributions make it possible to care for, enhance, and preserve the Park for all who enjoy it. Your support helps ensure its beauty and vitality for years to come.
