Park Ecology
Bird and Animal Sightings
Birds
COMMON NAME | SCIENTIFIC NAME |
Birds: | |
Acorn woodpecker * | Melanerpes formicivorus |
American crow * | Corvus brachyrhynchos |
Anna’s hummingbird * | Calypte anna |
Ash-throated flycatcher * | Myiarchus cinerascens |
Band-tailed pigeon * | Patagioenas fasciata |
Bewick’s wren * | Thryomanes bewickii |
Black-headed grosbeak * | Pheucticus melanocephalus |
Blue-gray gnatcatcher * | Polioptila caerulea |
Bushtit * | Psaltriparus minimus |
California scrub-jay * | Aphelocoma californica |
California thrasher * | Toxostoma redivivum |
California towhee * | Melozone crissalis |
Cassin’s kingbird * | Tyrannus vociferans |
chipping sparrow * | Spizella passerina |
Common yellowthroat * | Geothlypis trichas |
Cooper’s hawk # | Accipiter cooperii |
Downy woodpecker * | Picoides pubescens |
European starling | Sturnus vulgaris |
House finch * | Haemorhous mexicanus |
House wren * | Troglodytes aedon |
Lesser goldfinch * | Spinus psaltria |
Mourning dove * | Zenaida macroura |
Northern mockingbird * | Mimus polyglottos |
Northern rough-winged swallow * | Stelgidopteryx serripennis |
Nuttall’s woodpecker * | Dryobates nuttallii |
Oak titmouse * | Baeolophus inornatus |
Orange-crowned warbler * | Leiothlypis celata |
Red-tailed hawk * | Buteo jamaicensis |
Scaly-breasted munia | Lonchura punctulata |
Song sparrow * | Melospiza melodia |
Spotted towhee * | Pipilo maculatus |
Western tanager * | Piranga ludoviciana |
White-throated swift * | Aeronautes saxatalis |
Wrentit * | Chamaea fasciata |
Amphibians
COMMON NAME | SCIENTIFIC NAME |
Common side-blotched lizard * | Uta stansburiana |
Western fence lizard * | Sceloporus occidentalis |
Mammals
COMMON NAME | SCIENTIFIC NAME |
Brush rabbit * | Sylvilagus bachmani |
Species of Special Status
One special status species, a Cooper’s hawk, was observed – an individual in a tree eating a bird.
Suitable habitat was also identified for eight other species of special status including grasshopper sparrow, burrowing owl, northern harrier, white-tailed kite, California horned lark, merlin, and American bumblebee.
Cooper’s Hawk – Credit: iNaturalist
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.