Adult Softball
Monday Co-Ed
- Homies
- The Aqua Bombers
- SB Zoo Crew
- Silver Air
- Slay Junction
- Schmears & Beers
- Cherry Bombs
- Rogue
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30pm | Field 1 at 7:40pm | Field 2 6:30pm | Field 2 7:40pm |
---|---|---|---|---|
June 2 | Homies 11 vs. Aqua Bombers 12 | SB Zoo 11 vs. Silver Air 21 | Slay Junction 3 vs. Schmears & Beers 18 | Cherry Bombs 18 vs. Rogue 6 |
June 9 | Slay Junction 15 vs. Cherry Bombs 17 | Silver Air 15 vs. Homies 6 | Schmears & Beers 21 vs. Aqua Bombers 20 | Rogue 21 vs SB Zoo 19 |
June 16 | Aqua Bombers 5 vs. Cherry Bombs 16 | Rogue 10 vs. Silver Air 9 | SB Zoo 13 vs. Slay Junction 15 | Homies 12 vs. Schmears & Beers 21 |
June 23 | Homies vs. Rogue | Aqua Bombers vs. SB Zoo | Schmears & Beers vs. Cherry Bombs | Silver Air vs. Slay Junction |
June 30 | Cherry Bombs vs. Homies | Rogue vs. Schmears & Beers | Slay Junction vs. SB Zoo | Silver Air vs. Aqua Bombers |
July 7 | Aqua Bombers vs. Rogue | Schmears & Beers vs. Silver Air | SB Zoo vs. Cherry Bombs | Homies vs. Slay Junction |
July 14 | Rogue vs. Schmears & Beers | Cherry Bombs vs. Silver Air | SB Zoo vs. Homies | Slay Junction vs. Aqua Bombers |
July 21 | Silver Air vs. SB Zoo | Aqua Bombers vs. Homies | Slay Junction vs. Schmears & Beers | Cherry Bombs vs. Rogue |
July 28 | Cherry Bombs vs. Slay Junction | Silver Air vs. Homies | Schmears & Beers vs. Aqua Bombers | SB Zoo vs. Rogue |
Aug 4 | Aqua Bombers vs. Cherry Bombs | Slay Junction vs. SB Zoo | Homies vs. Schmears & Beers | Rogue vs. Silver Air |
Aug 11 | (lower) 1 vs 4 | (lower) 2 vs 3 | (intermediate) 1 vs 4 | (intermediate) 2 vs 3 |
Aug 18 | (lower) Championship | (intermediate) Championship | ||
Aug 25 |
standings | Team | Win | Lose | Tie | Runs |
---|---|---|---|---|---|
Homies | 3 | 48 | |||
Aqua Bombers | 1 | 2 | 48 | ||
SB Zoo Crew | 3 | 57 | |||
Silver Air | 2 | 1 | 27 | ||
Slay Junction | 1 | 2 | 48 | ||
Schmears & Beers | 3 | 35 | |||
Cherry Bombs | 3 | 26 | |||
Rogue | 2 | 1 | 46 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.