Adult Softball
Monday Co-Ed
- Homies
- The Aqua Bombers
- SB Zoo Crew
- Silver Air
- Slay Junction
- Schmears & Beers
- Cherry Bombs
- Rogue
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30pm | Field 1 at 7:40pm | Field 2 6:30pm | Field 2 7:40pm |
---|---|---|---|---|
June 2 | Homies vs. Aqua Bombers | SB Zoo vs. Silver Air | Slay Junction vs. Schmears & Beers | Cherry Bombs vs. Rogue |
June 9 | Slay Junction vs. Cherry Bombs | Silver Air vs. Homies | Schmears & Beers vs. Aqua Bombers | Rogue vs SB Zoo |
June 16 | Aqua Bombers vs. Cherry Bombs | Rogue vs. Silver Air | SB Zoo vs. Slay Junction | Homies vs. Schmears & Beers |
June 23 | Homies vs. Rogue | Aqua Bombers vs. SB Zoo | Schmears & Beers vs. Cherry Bombs | Silver Air vs. Slay Junction |
June 30 | Cherry Bombs vs. Homies | Rogue vs. Schmears & Beers | Slay Junction vs. SB Zoo | Silver Air vs. Aqua Bombers |
July 7 | Aqua Bombers vs. Rogue | Schmears & Beers vs. Silver Air | SB Zoo vs. Cherry Bombs | Homies vs. Slay Junction |
July 14 | Rogue vs. Schmears & Beers | Cherry Bombs vs. Silver Air | SB Zoo vs. Homies | Slay Junction vs. Aqua Bombers |
July 21 | Silver Air vs. SB Zoo | Aqua Bombers vs. Homies | Slay Junction vs. Schmears & Beers | Cherry Bombs vs. Rogue |
July 28 | Cherry Bombs vs. Slay Junction | Silver Air vs. Homies | Schmears & Beers vs. Aqua Bombers | SB Zoo vs. Rogue |
Aug 4 | Aqua Bombers vs. Cherry Bombs | Slay Junction vs. SB Zoo | Homies vs. Schmears & Beers | Rogue vs. Silver Air |
Aug 11 | (lower) 1 vs 4 | (lower) 2 vs 3 | (intermediate) 1 vs 4 | (intermediate) 2 vs 3 |
Aug 18 | (lower) Championship | (intermediate) Championship | ||
Aug 25 |
standings | Team | Win | Lose | Tie | Runs |
---|---|---|---|---|---|
Homies | |||||
Aqua Bombers | |||||
SB Zoo Crew | |||||
Silver Air | |||||
Slay Junction | |||||
Schmears & Beers | |||||
Cherry Bombs | |||||
Rogue |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.