Spring 2025
Adult Softball
Monday Co-Ed
- Space bats
- Rogue
- Cherry Bombs
- Schmears & Beers
Schedule is subject to change, please check it before each game
DATE | Field 2 at 6:30pm | Field 2 at 7:40pm | |
---|---|---|---|
Feb 10, 2025 | Space Bats 2 vs. Rogue 17 | Cherry Bombs 12 vs. Schmears & Beers 13 | |
Feb 17 | Cherry bombs 19 vs. Schmears & Beers 14 | Rogue 14 vs. Space Bats 13 | |
Feb 24 | Space Bats 12 vs Schmears & Beers 14 | Rogue 11 vs. Cherry Bombs 15 | |
Mar 3 | Schmears & Beers 17 vs. Cherry Bombs 27 | Rogue 7 vs. Space Bats 0 | |
Mar 10 | Space Bats 12 vs. Cherry Bombs 16 | Rogue 15 vs. Schmears & Beers 16 | |
Mar 17 | Cherry Bombs vs. Rogue ( canceled rain) | Schmears & Beers vs. Space Bats ( canceled rain) | |
Mar 24 | Space Bats 8 vs. Cherry Bombs 10 | Schmears & Beers 4 vs. Rogue 18 | |
Mar 31 | Space Bats vs. Schmears & Beers (canceled rain) | Rogue vs. Cherry Bombs (canceled rain) | |
Apr 7 | Cherry Bombs vs. Rogue | Schmears & Beers vs. Space Bats | |
Apr 14 | Space Bats vs. Schmears & Beers | Rogue vs. Cherry Bombs | |
Apr 21 | 1 vs 4 | 2 vs 3 | |
Apr 28 | Championship | ||
standings | Team | Win | Lose | Tie | Runs |
---|---|---|---|---|---|
4 | Space Bats | 6 | 78 | ||
2 | Rogue | 4 | 2 | 50 | |
1 | Cherry Bombs | 5 | 1 | 75 | |
3 | Schmears & Beers | 3 | 3 | 103 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.