Fall 2024 | Seniors Champions: Tremblay Financial
Adult Softball
Seniors League

- Waterboys
- Tremblay
- Old & Slow
- Holehouse
Schedule is subject to change, please check it before each game
Field 3 6:30 PM | Field 3 7:40 PM | BYE | |
---|---|---|---|
FEB 10 2025 | Tremblay 17 vs. Hole house 2 | Old & Slow 13 vs. Waterboys 3 | |
FEB 17 | Tremblay 9 vs. Waterboys 11 | Old & Slow 14 vs Hole house 12 | |
FEB 24 | Hole house 17 vs. Waterboys 6 | Tremblay 19 vs Old & Slow 22 | |
Mar 3 | Waterboys 17 vs. Old & Slow 20 | Tremblay 19 vs. Hole house 17 | |
Mar 10 | Waterboys 17 vs. Hole house 4 | Old & Slow 7 vs. Tremblay 0 | |
Mar 17 | Waterboys vs. Old & Slow ( canceled rain) | Hole house vs. Tremblay (canceled rain) | |
Mar 24 | Hole house 7 vs. Old & Slow 20 | Waterboys 9 vs. Tremblay 7 | |
Mar 31 | Old & Slow vs. Tremblay (Canceled rain) | Waterboys vs. Hole house (canceled rain) | |
April 7 | Waterboys vs Old & Slow | Hole house vs. Tremblay | |
April 14 | Old & Slow vs Tremblay | Waterboys vs. Hole house | |
April 21 | 1 vs 4 | 2 vs 3 | |
April 28 | Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
2 | Waterboys | 3 | 3 | 67 | |
3 | Trembly Financial | 2 | 4 | 68 | |
1 | Old & Slow | 6 | 58 | ||
4 | Hole House | 1 | 5 | 93 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.