Fall 2024 | Seniors Champions: Tremblay Financial
Adult Softball
Seniors League
- Rude Crew
- Tremblay
- Old & Slow
- Holehouse
Schedule is subject to change, please check it before each game
Field 2 6:30 PM | Field 2 7:40 PM | ||
---|---|---|---|
Sept 16 | Rude Crew 8 vs. Tremblay 7 | Old & Slow 13 vs. Holehouse 10 | |
Sept 23 | Old & Slow 12 vs. Rude Crew 29 | Tremblay 15 vs. Holehouse 10 | |
Sept 30 | Tremblay 20 vs. Old & Slow 23 | ||
Oct 7 | Holehouse 6 vs. Old & Slow 22 | Tremblay vs. Rude Crew (postponed) | |
Oct 14 | Holehouse 6 vs. Tremblay 9 | Old & Slow 12 vs. Rude Crew 17 | |
Oct 21 | Old & Slow 12 vs. Tremblay 24 | Holehouse 15 vs Rude Crew 22 | |
Oct 28 | Rude Crew 14 vs. Tremblay 13 | Holehouse 16 vs. Old & Slow 22 | |
Nov 4 | Rude Crew 18 vs. Holehouse 6 | Tremblay 23 vs. Old & Slow 26 | |
Nov 11 | Rude Crew 19 vs Holehouse 5 | Tremblay 18 vs Old & Slow 16 | |
Nov 18 | Tremblay 16 vs Rude Crew 15 | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
1 | Rude Crew | 7 | 1 | 86 | |
3 | Trembly Financial | 6 | 4 | 130 | |
2 | Old & Slow | 5 | 4 | 163 | |
4 | Hole House | 8 | 140 | ||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.