Fall 2022 | Seniors Champions: SBI
Adult Softball
Seniors League

- Old & Slow
- SBI
- Waterboys
- Holehouse
- I’d Hit That
- Coasters
Schedule is subject to change, please check it before each game
DATE | Field 3 6:30 PM | Field 3 7:40 PM | Field 3 8:50 pm |
---|---|---|---|
2-6 | Holehouse 13 vs I'd Hit That 20 | Old & Slow 14 vs Waterboys 31 | SBI 18 vs Coasters 6 |
2-13 | Old & Slow 19 vs SBI 24 | I'd Hit That 0 vs Coasters 7 | Holehouse 16 vs Waterboys 15 |
2-20 | Holehouse 15 vs Coasters 20 | Waterboys 0 vs SBI 7 | Old & Slow 20 vs I'd Hit That 17 |
2-27 | I'd Hit That vs Waterboys (RAIN OUT) | Coasters vs Old & Slow (RAIN OUT) | SBI vs Holehouse (RAIN OUT) |
3-6 | Coasters 22 vs Waterboys 21 | SBI 25 vs I'd Hit That 20 | Old & Slow 19 vs Holehouse 9 |
3-13 | Coasters vs SBI | I'd Hit That vs Holehouse | Waterboys vs Old & Slow |
3-20 | SBI vs Old & Slow | Waterboys vs Holehouse | Coasters vs I'd Hit That |
3-27 | I'd Hit That vs Old & Slow | Holehouse vs Coasters | Waterboys vs SBI |
4-3 | I'd Hit That vs Waterboys | Coasters vs Old & Slow | SBI vs Holehouse |
4-10 | 5 vs 4 | Winner (5 vs 4) vs 1 | 3 vs 6 |
4-17 | Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
3 | Old & Slow | 2 | 2 | 81 | |
1 | SBI | 4 | 0 | 45 | |
4 | Waterboys | 1 | 3 | 59 | |
6 | Holehouse | 1 | 3 | 74 | |
5 | I'd Hit That | 1 | 3 | 65 | |
2 | Coasters | 3 | 1 | 54 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.