Fall 2022 | Seniors Champions: SBI
Adult Softball
Seniors League

- Old & Slow
- Tremblay Financial
- Waterboys
- Holehouse
- Rude Crew
- Coasters
Schedule is subject to change, please check it before each game
DATE | Field 3 6:30 PM | Field 3 7:40 PM | Field 3 8:50 pm |
---|---|---|---|
September 18th | Rude Crew 8 vs Old & Slow 14 | Waterboys 11 vs Trembly Financial 15 | |
25th | Waterboys 20 vs Coasters 14 | Old & Slow 17 vs Holehouse 2 | Rude Crew 23 vs Trembly Financial 11 |
October 2nd | Rude Crew vs Holehouse | Trembly Financial vs Coasters | Waterboys vs Old & Slow |
9th | Old & Slow vs Trembly Financial | Holehouse vs Waterboys | Coasters vs Rude Crew |
16th | Holehouse vs Trembly Financial | Coaster vs Old & Slow | Waterboys vs Rude Crew |
23rd | Trembly Financial vs Waterboys | Old & Slow vs Rude Crew | Holehouse vs Coasters |
30th | Coasters vs Waterboys | Trembly Financial vs Rude Crew | Holehouse vs Old & Slow |
November 6th | Rude Crew vs Holehouse | Coasters vs Holehouse | Trembly Financial vs Coasters |
13th | 5 vs 4 | Winner 5 vs 4 vs 1 | 3 vs 6 |
20th | Winner 3 vs 6 vs 2 | Championship: |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
1 | Old & Slow | 2 | 10 | ||
4 | Tremblay Financial | 1 | 1 | 34 | |
3 | Waterboys | 1 | 1 | 29 | |
5 | Holehouse | 1 | 17 | ||
2 | Rude Crew | 1 | 1 | 25 | |
6 | Coasters | 1 | 20 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.