Summer 2025 Lower co-ed Champions – SOB’s
Adult Softball
Thursday Co-Ed
7th Inning Stretchers
SB Stallions
Silver Air
ROSC
Bob-ombers
SOB
Schedule is subject to change, please check it before each game
| Field 1 at 6:30pm | Field 1 at 7:40pm | Field 1 at 8:50pm | ||
|---|---|---|---|---|
| June 4 | 7th Inning Stretchers 8 vs. SB Stallions 4 | Silver Air 18 vs. ROSC 18 | Bob-ombers 14 vs. SOB 9 | |
| June 11 | Silver Air vs. Bob-ombers | 7th Inning Stretchers vs. ROSC | SB Stallions vs. SOB | |
| June 18 | 7th Inning Stretchers vs. SOB | ROSC vs. Bob-ombers | Silver Air vs. SB Stallions | |
| June 25 | SB Stallions vs. ROSC | SOB vs. Silver Air | Bob-ombers vs 7th Inning Stretchers | |
| July 2 | SOB vs. ROSC | Bob-ombers vs. SB Stallions | Silver Air vs. 7th Inning Stretchers | |
| July 9 | SOB vs. Bob-ombers | SB Stallions vs. 7th Inning Stretchers | ROSC vs. Silver Air | |
| July 16 | Bob-ombers vs. Silver Air | ROSC vs. 7th Inning Stretchers | SOB vs. SB Stallions | |
| July 23 | SB Stallions vs. Silver Air | 7th Inning Stretchers vs. SOB | ROSC vs. Bob-omber | |
| July 30 | ROSC vs. SB Stallions | Silver Air vs. SOB | Bob-ombers vs. 7th Inning Stretchers | |
| Aug 6 | 7th Inning Stretchers vs. Silver Air | SB Stallions vs. Bob-ombers | SOB vs. ROSC | |
| Aug 13 | 5 vs 4 | Winner vs. 1 | 3 vs 6 | |
| Aug 20 | (winner 3 vs 6) vs 2 | Championship | ||
| Aug 27 | ||||
| STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
|---|---|---|---|---|---|
| 7th Inning Stretchers | 1 | 4 | |||
| SB Stallions | 1 | 8 | |||
| Silver Air | 1 | 18 | |||
| ROSC | 1 | 18 | |||
| Bob-ombers | 1 | 9 | |||
| SOB | 1 | 14 | |||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county but is sustained through the generosity of public support. These contributions make it possible to care for, enhance, and preserve the Park for all who enjoy it. Your support helps ensure its beauty and vitality for years to come.
