2024 Summer Thursday Intermediate Men Champions – Everclear
Adult Softball
Thursday Intermediate Men
- El Sandlot
- AVM
- Giovanni’s
- Fully Corked
- Everclear
- Mighty Oaks
Schedule is subject to change, please check it before each game
Field 3 @6:30 PM | Field 3 @7:40 PM | Field 3 @8:50 pm | |
---|---|---|---|
Sept 19 2024 | El Sandlot 11 vs AVM 20 | Giovanni's 8 vs. Fully Corked 19 | Everclear 14 vs. Mighty Oaks 15 |
Sept 26 | Giovanni's 7 vs Everclear 11 | El Sandlot 5 vs. Fully Corked 17 | AVM 4 vs Mighty Oaks 19 |
Oct 3 | El Sandlot 8 vs. Mighty Oaks 12 | Fully Corked vs. Everclear (postponed) | Giovanni's vs. AVM (postponed) |
Oct 10 | AVM 27 vs. Fully Corked 28 | Mighty Oaks 27 vs. Giovanni's 11 | Everclear -- vs. El Sandlot -- |
Oct 17 | Mighty Oaks 14 vs. Fully Corked 13 | Everclear 17 vs AVM 5 | Giovanni's 25 vs. El Sandlot 12 |
Oct 24 | Mighty Oaks 17 vs. Everclear 13 | AVM 19 vs. El Sandlot 7 | Fully Corked vs Giovanni's postponed |
Nov 7 | Everclear 8 vs. Giovanni's 15 | Fully Corked 16 vs. El Sandlot 22 | Mighty Oaks 21 vs. AVM 14 |
Nov 14 | AVM 6 vs Giovanni's 19 | El Sandlot 14 vs. Mighty Oaks 25 | Fully Corked 7 vs. Everclear 0 |
Nov 21 | Fully Corked 15 vs Everclear 25 | Fully Corked 18 vs Giovannis 16 | Giovanni's 18 vs AVM 6 |
Dec 5 | Giovanni's vs El Sandlot | AVM vs Everclear | (Winner 5-4) vs Mighty Oaks |
Dec 12 | winner 3 vs 6 ) vs Fully Corked | Championship | |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
6 | El Sandlot | 1 | 7 | 134 | |
5 | AVM | 2 | 6 | 122 | |
3 | Giovanni's | 4 | 4 | 83 | |
2 | Fully Corked | 5 | 3 | 88 | |
4 | Everclear | 3 | 5 | 66 | |
1 | Mighty Oaks | 8 | 91 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.