2026 Spring Thursday Intermediate Men Champions – Giovanni’s
Adult Softball
Thursday Intermediate Men
Springfield Isotopes
Wolfpack
Giovannis
BBTV
Fully Corked
Mighty Oaks
Schedule is subject to change, please check it before each game
| Field 2 at 6:30pm | Field 2 at 7:40pm | Field 2 at 8:50pm | ||
|---|---|---|---|---|
| Sept 24 | Springfield Isotopes 14 vs. Wolfpack 13 | Giovannis 14 vs. BBTV 12 | Fully Corked 15 vs. Mighty Oaks 23 | |
| Oct 1 | Giovannis 21 vs. Fully Corked 24 | Springfield Isotopes 18 vs. BBTV 25 | Wolfpack 27 vs. Mighty Oaks 29 | |
| Oct 8 | Springfield Isotopes vs. Mighty Oaks (CANCELLED DUE TO FIELD MAINTENANCE) | BBTV vs. Fully Corked (CANCELLED DUE TO FIELD MAINTENANCE) | Giovannis vs. Wolfpack (CANCELLED DUE TO FIELD MAINTENANCE) | |
| Oct 15 | Wolfpack 14 vs. BBTV 18 | Mighty Oaks14 vs. Giovannis 11 | Fully Corked 8 vs. Springfield Isotopes 8 | |
| Oct 22 | Mighty Oaks vs. BBTV (CANCELLED DUE TO RAIN) | Fully Corked vs. Wolfpack (CANCELLED DUE TO RAIN) | Giovannis vs. Springfield Isotopes (CANCELLED DUE TO RAIN) | |
| Oct 29 | Mighty Oaks 11 vs. Fully Corked 9 | Wolfpack 16 vs. Springfield Isotopes 4 | BBTV 14 vs. Giovannis 18 | |
| Nov 5 | Fully Corked 17 vs. Giovannis 19 | BBTV 26 vs. Springfield Isotopes 26 | Mighty Oaks 12 vs. Wolfpack 19 | |
| Nov 12 | Wolfpack 14 vs. Giovannis 27 | Springfield Isotopes 5 vs. Mighty Oaks 18 | BBTV 20 vs. Fully Corked 19 | |
| Nov 19 | Springfiled Isotopes vs Mighty Oaks (Make up game) | BBTV vs. Fully Corked (Make up game) | Giovannis vs. Wolfpack (Make up game) | |
| Dec 3 | Mighty Oaks vs BBTV (make up game) | Fully Corked vs. Wolfpack (make up game) | Giovannis vs. Springfield Isotopes (make up game) | |
| Dec 10 | 5 vs 4 | (winner 5 vs 4) vs. 1 | 3 vs 6 | |
| Dec 17 | (winner 3 vs 6) vs. 2 | Championship | ||
| STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
|---|---|---|---|---|---|
| 6 | Springfield Isotopes | 1 | 3 | 2 | 106 |
| 5 | Wolfpack | 2 | 4 | 104 | |
| 2 | Giovannis | 4 | 2 | 95 | |
| 3 | BBTV | 3 | 2 | 1 | 109 |
| 4 | Fully Corked | 1 | 4 | 1 | 102 |
| 1 | Mighty Oaks | 5 | 1 | 75 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county but is sustained through the generosity of public support. These contributions make it possible to care for, enhance, and preserve the Park for all who enjoy it. Your support helps ensure its beauty and vitality for years to come.
