Fall 2022| Thursday Intermediate Men’s Champion: Mighty Oaks
Adult Softball
Thursday Intermediate Men

- Sandlot
- Gio’s
- SB Bears
- Everclear
- Mighty Oaks
- Fully Corked
DATE | Field 3 6:30 PM | Field 3 7:40 PM | Field 3 8:50 PM |
---|---|---|---|
9/15 | Sandlot 9 vs Gio's 11 | Bears 20 vs Everclear 19 | Mighty Oaks 11 vs Fully Corked 15 |
9/22 | Bears 12 vs Mighty Oaks 11 | Gio's 11 vs Fully Corked 17 | Sandlot 7 vs Everclear 16 |
9/29 | Sandlot 18 vs Fully Corked 20 | Everclear 26 vs Mighty Oaks 6 | Bears 18 vs Gio's 18 |
10/6 | Gio's 8 vs Everclear 19 | Fully Corked 11 vs Bears 25 | Mighty Oaks 16 vs Sandlot 11 |
10/13 | Fully Corked 16 vs Everclear 20 | Mighty Oaks 5 vs Gio's 18 | Bears 15 vs Sandlot 3 |
10/20 | Fully Corked 16 vs Mighty Oaks 21 | Gio's 23 vs Sandlot 5 | Everclear 23 vs Bears 20 |
10/27 | Mighty Oaks 19 vs Bears 21 | Everclear 22 vs Sandlot 14 | Fully Corked 17 vs Gio's 22 |
11/3 | Gio's 17 vs Bears 21 | Sandlot 9 vs Fully Corked 24 | Everclears 10 vs Mighty Oaks 24 |
11/10 | Mighty Oaks vs Fully Corked cancelled due to rain | Gio's vs Sandlot cancelled due to rain | |
11/17 | Mighty Oaks 17 vs Fully Corked 9 | Gio's 31 vs Sandlot 24 | |
12/8 | Gio's 15 vs Everclear 17 | Mighty Oaks 29 vs Bears 16 | Mighty Oaks 17 vs Everclear 15 CHAMPIONS: Mighty Oaks |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
6 | Sandlot | 0 | 8 | 147 | |
3 | Gio's | 4 | 3 | 1 | 111 |
1 | SB Bears | 6 | 1 | 1 | 121 |
2 | Everclear | 6 | 2 | 115 | |
5 | Mighty Oaks | 3 | 5 | 129 | |
4 | Fully Corked | 4 | 4 | 137 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.