Summer 2024 Thursday Lower Men – Just Play Ball
Adult Softball
Thursday Lower Men
- Dingers Only
- Springfield Isotopes
- Infared Sluggers
- Dirt Dogs
- KSI
- Toxicos
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30 PM | Field 2 7:40 PM | Field 2 8:50PM | |
---|---|---|---|---|
Sept 19 2024 | Dingers 20 vs Springfield 19 | Infared 23 vs Dirt Dogs 19 | KSI 11 vs Toxicos 20 | |
Sept 26 | Infared 0 vs KSI 7 | Dingers 7 vs Dirt Dogs 0 | Springfield 18 vs Toxicos 6 | |
Oct 3 | Dingers 7 vs Toxicos 22 | Dirt Dogs 28 vs. KSI 10 | Infared 12 vs. Springfield 28 | |
Oct 10 | Springfield 22 vs. Dirt Dogs 11 | Toxicos 19 vs. Infared 5 | KSI 12 vs Dingers 22 | |
Oct 17 | Toxicos 20 vs. Dirt Dogs 24 | KSI 3 vs. Springfield 18 | Infared 12 vs. Dingers 22 | |
Oct 24 | Toxicos 12 vs. KSI 11 | Springfield 19 vs. Dingers 5 | Dirt Dogs vs Infared - POSTPONED - FOG | |
Nov 7 | KSI 21 vs. Infared 6 | Dirt Dogs 26 vs Dingers 11 | Toxicos 22 vs. Springfield 30 | |
Nov 14 | Springfield 17 vs. Infared 5 | Dingers 7 vs. Toxicos 11 | Dirt Dogs 33 vs. KSI 8 | |
Nov 21 | Dirt Dogs 15 vs Infared 7 | |||
Dec 5 | KSI 13 vs Dingers 25 | Dingers vs Springfield - postponed fog | Toxicos 7 vs Infared 0 (forfiet) | |
Dec 12 | Dingers 12 vs Springfield 21 | Toxicos 15 vs Dirt Dogs 13 | Toxicos 20 vs Springfield 11 | |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
4 | Dingers Only | 4 | 4 | 121 | |
1 | Springfield Isotopes | 7 | 1 | 84 | |
6 | Infared Sluggers | 1 | 6 | 134 | |
2 | Dirt Dogs | 5 | 3 | 108 | |
5 | KSI | 2 | 6 | 139 | |
3 | Toxicos | 5 | 3 | 113 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.