Fall 2024 Thursday Lower Men – Toxicos
Adult Softball
Thursday Lower Men

- Super Bloopers
- El Sandlot
- Springfield Isotopes
- Rumplemen
- Just Play Ball
- BBTV
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30 PM | Field 2 7:40 PM | Field 2 8:50PM | |
---|---|---|---|---|
June 5 | Super Bloopers 13 vs. El Sandlot 24 | Springfield Isotopes 11 vs. Rumplemen 22 | Just Play Ball 22 vs. BBTV 17 | |
June 12 | Springfield Isotopes 10 vs. Just Play Ball 16 | Super Bloopers 11 vs. Rumplemen 25 | El Sandlot 22 Vs. BBTV 21 | |
June 19 | Super Bloopers 4 vs. BBTV 20 | Rumplemen 20 vs. Just Play Ball 14 | Springfield Isotopes 15 vs. El Sandlot 15 | |
June 26 | El Sandlot 22 vs. Rumplemen 8 | BBTV 18 vs. Springfield Isotopes 13 | Just Play Ball 25 vs. Super Bloopers 5 | |
July 3 | BBTV 11 vs. Rumplemen 15 | Just Play Ball 12 vs. El Sandlot 22 | Springfield Isotopes 21 vs. Super Bloopers 8 | |
July 10 | BBTV 4 vs. Just Play Ball 19 | El Sandlot 19 vs. Super Bloopers 6 | Rumplemen 17 vs. Springfield Isotopes 22 | |
July 17 | Just Play Ball 21 vs. Springfield Isotopes 20 | Rumplemen 21 vs. Super Bloopers 5 | BBTV 25 vs. El Sandlot 15 | |
July 24 | El Sandlot 18 vs. Springfield Isotopes 17 | Super Bloopers 12 vs. BBTV 32 | Rumplemen 15 vs. Just Play Ball 8 | |
July 31 | Rumplemen vs. El Sandlot | Springfiled Isotopes vs. BBTV | Just Play Ball vs. Super Bloopers | |
Aug 7 | Super Bloopers vs. Springfield Isotopes | El Sandlot vs. Just Play Ball | BBTV vs. Rumplemen | |
Aug 14 | 5 vs 4 | Winner vs 1 | 3 vs 6 | |
Aug 21 | (winner 3 vs 6) vs 2 | Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
6 | Super Bloopers | 8 | 187 | ||
1 | El Sandlot | 6 | 1 | 1 | 117 |
5 | Springfield Isotopes | 2 | 5 | 1 | 135 |
2 | Rumplemen | 6 | 2 | 104 | |
3 | Just Play Ball | 5 | 3 | 113 | |
4 | BBTV | 4 | 4 | 107 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.