Fall 2024 Thursday Lower Men – Toxicos
Adult Softball
Thursday Lower Men

- Super Bloopers
- El Sandlot
- Springfield Isotopes
- Rumplemen
- Just Play Ball
- BBTV
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30 PM | Field 2 7:40 PM | Field 2 8:50PM | |
---|---|---|---|---|
June 5 | Super Bloopers vs. El Sandlot | Springfield Isotopes vs. Rumplemen | Just Play Ball vs. BBTV | |
June 12 | Springfield Isotopes vs. Just Play Ball | Super Bloopers vs. Rumplemen | El Sandlot Vs. BBTV | |
June 19 | Super Bloopers vs. BBTV | Rumplemen vs. Just Play Ball | Springfield Isotopes vs. El Sandlot | |
June 26 | El Sandlot vs. Rumplemen | BBTV vs. Springfield Isotopes | Just Play Ball vs. Super Bloopers | |
July 3 | BBTV vs. Rumplemen | Just Play Ball vs. El Sandlot | Springfield Isotopes vs. Super Bloopers | |
July 10 | BBTV vs. Just Play Ball | El Sandlot vs. Super Bloopers | Rumplemen vs. Springfield Isotopes | |
July 17 | Just Play Ball vs. Springfield Isotopes | Rumplemen vs. Super Bloopers | BBTV vs. El Sandlot | |
July 24 | El Sandlot vs. Springfield Isotopes | Super Bloopers vs. BBTV | Rumplemen vs. Just Play Ball | |
July 31 | Rumplemen vs. El Sandlot | Springfiled Isotopes vs. BBTV | Just Play Ball vs. Super Bloopers | |
Aug 7 | Super Bloopers vs. Springfield Isotopes | El Sandlot vs. Just Play Ball | BBTV vs. Rumplemen | |
Aug 14 | 5 vs 4 | Winner vs 1 | 3 vs 6 | |
Aug 21 | (winner 3 vs 6) vs 2 | Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
Super Bloopers | |||||
El Sandlot | |||||
Springfield Isotopes | |||||
Rumplemen | |||||
Just Play Ball | |||||
BBTV | |||||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.