Summer 2024 | Tuesday Lower Co-Ed Champions: Bad News Brewzers
Adult Softball
Tuesday Co-Ed
- Carpe Data
- Sons of Pitches
- Wolfpack
- Seven Bar
- Shortness of Breathe (SOB)
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM | Field 1 at 8:50 / Bye | |
---|---|---|---|---|
Sept 17 2024 | Carpe Data 19 vs. SOP 18 | Wolfpack 17 vs. SevenBar 4 | SOB | |
Sept 24 | Carpe Data 18 vs. SevenBar 6 | Wolfpack 9 vs. SOB 8 | SOP | |
Oct 1 | SOB 19 vs SevenBar 8 | SOP 7 vs. Wolfpack 26 | Carpe Data 4 vs. Wolfpack 14 | |
Oct 8 | SevenBar 14 vs SOP 26 | Carpe Data 8 vs. SOB 8 | Wolfpack | |
Oct 15 | SOP 6 vs SOB 22 | Wolfpack 19 vs. Carpe Data 10 | SevenBar | |
Oct 22 | SevenBar 11 vs. Wolfpack 25 | SOP 7 vs. Carpe Data 26 | SOB | |
Oct 29 | SOB 18 vs. Wolfpack 18 | SevenBar vs. CarpeData (forfiet) Canceled | SOP | |
Nov 5 | Wolfpack 19 vs. SOP 14 | SevenBar 7 vs. SOB 15 | Carpe Data | |
Nov 12 | Carpe Data 16 vs SOB 15 | SOB 25 vs SOP 9 | SOP 17 vs Seven Bar 16 | |
Nov 19 | Seven Bar 15 vs SOP 14 | Seven Bar 3 vs. Wolfpack 21 | ||
Nov 26 | Carpe Data vs SOB Postponed - rain | Championship Postponed - rain | ||
DEC 3 | Carpe Data vs SOB | Championship fogged out | ||
DEC 10 | Carpe Data 5 vs SOB 8 | SOB 3 vs wolfpack 19 |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
3 | Carpe Data | 4 | 3 | 1 | 87 |
4 | Sons of Pitches | 2 | 6 | 167 | |
1 | Wolfpack | 7 | 1 | 76 | |
5 | SevenBar | 1 | 7 | 137 | |
2 | Shortness of Breathe | 4 | 2 | 2 | 81 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.