Summer 2024 | Tuesday Lower Co-Ed Champions: Bad News Brewzers
Adult Softball
Tuesday Co-Ed

- Dingers Only
- Pancake Batters
- Seven Bar
- Shortness of Breathe (SOB)
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM | ||
---|---|---|---|---|
Feb 11 2025 | SOB 22 vs Pancake Batters 1 | Dingers 18 vs. Seven Bar 3 | ||
Feb 18 | SOB 16 vs. Dingers 7 | Seven Bar 14 vs. Pancake Batters 26 | ||
Feb 25 | Dingers 22 vs. Pancake Batters 11 | Seven Bar 9 vs. SOB 22 | ||
Mar 4 | Pancake Batters 7 vs. SOB 23 | Seven Bar 15 vs. Dingers 21 | ||
Mar 11 | Pancake Batters vs. Seven Bar (Canceled Rain) | SOB vs. Dingers (Canceled Rain) | ||
Mar 18 | SOB 14 vs. Seven Bar 9 | Pancake Batters 2 vs. Dingers 12 | ||
Mar 25 | Dingers 17 vs. Seven Bar 0 | Pancake Batters 7 vs. SOB 19 | ||
Apr 1 | Dingers vs. Pancake Batters | Seven Bar vs. SOB | ||
Apr 8 | Pancake Batters vs. Seven Bar | SOB vs. Dingers | ||
Apr 15 | 1 vs. 4 | 2 vs. 3 | ||
Apr 22 | Championship | |||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
2 | Dingers Only | 5 | 1 | 47 | |
4 | Seven Bar | 6 | 118 | ||
1 | SOB | 6 | 40 | ||
3 | Pancake Batters | 1 | 5 | 112 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.