Spring 2026| Tuesday Co-Ed Champions: Reynaldos
Adult Softball
Tuesday Intermediate CO-ED
Reynaldos
Luce Salon
Where my pitches at
Saved by the balls
Up 4 anything
Down 4 whatever
Schedule is subject to change, please check it before each game
| DATE | Field 2 at 6:30PM | Field 2 at 7:40PM | Field 2 8:50PM | |
|---|---|---|---|---|
| Sept 22 | Reynaldos 9 vs. Luce Salon 14 | Where my pitches at 17 vs. Saved by the balls 8 | Up 4 anything 8 vs. Down 4 whatever 5 | |
| Sept 29 | Where my pitches 18 at vs. Up 4 Anything 24 | Reynaldos 12 vs. Saved by the Balls 18 | Luce Salon 4 vs. Down 4 Whatever 10 | |
| Oct 6 | Reynaldos 6 vs. Down 4 whatever 11 | Saved by the balls 7 vs. Up 4 anything 10 | Where my pitches 19 at vs. Luce Salon 19 | |
| Oct 13 | Luce Salon 5 vs. Saved by the balls 7 | Down 4 whatever 16 vs. Where by pitches at 17 | Up 4 Anything 10 vs. Reynaldos 11 | |
| Oct 20 | Down 4 Whatever vs. Saved by the balls | Up 4 anything vs. Luce Salon | Where by pitches at vs. Reynaldos | |
| Oct 27 | Down 4 whatever vs. Up 4 Anything | Luce Salon vs. Reynaldos | Saved by the Balls vs. Where my pitches at | |
| Nov 3 | Up 4 anything vs. Where my pitches at | Saved by the balls vs. Reynaldos | Down 4 whatever vs. Luce Salon | |
| Nov 10 | Luce Salon vs. Where my pitches at | Reynaldos vs. Down 4 whatever | Saved by the balls vs. Up 4 anything | |
| Nov 17 | 5 vs 4 | (winner 5 vs 4) vs. 1 | 3 vs. 6 | |
| Dec 1 | (winner 3 vs 6) vs. 2 | Championship | ||
| STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
|---|---|---|---|---|---|
| Reynaldos | 1 | 3 | 53 | ||
| Luce Salon | 1 | 2 | 1 | 45 | |
| Where my pitches at | 2 | 1 | 1 | 67 | |
| Saved by the balls | 2 | 2 | 44 | ||
| Up 4 anything | 3 | 1 | 41 | ||
| Down 4 whatever | 2 | 2 | 35 | ||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county but is sustained through the generosity of public support. These contributions make it possible to care for, enhance, and preserve the Park for all who enjoy it. Your support helps ensure its beauty and vitality for years to come.
