Summer 2024 | Tuesday Lower Co-Ed Champions: Bad News Brewzers
Adult Softball
Tuesday Co-Ed

- Dingers Only
- Pancake Batters
- Seven Bar
- Shortness of Breathe (SOB)
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM | ||
---|---|---|---|---|
Feb 11 2025 | SOB vs Pancake Batters | Dingers vs. Seven Bar | ||
Feb 18 | SOB vs. Dingers | Seven Bar vs. Pancake Batters | ||
Feb 25 | Dingers vs. Pancake Batters | Seven Bar vs. SOB | ||
Mar 4 | Pancake Batters vs. SOB | Seven Bar vs. Dingers | ||
Mar 11 | Pancake Batters vs. Seven Bar | SOB vs. Dingers | ||
Mar 18 | SOB vs. Seven Bar | Pancake Batters vs. Dingers | ||
Mar 25 | Dingers vs. Seven Bar | Pancake Batters vs. SOB | ||
Apr 1 | Dingers vs. Pancake Batters | Seven Bar vs. SOB | ||
Apr 8 | 1 vs. 4 | 2 vs 3 | ||
Apr 15 | Championship | |||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
Dingers Only | |||||
Seven Bar | |||||
SOB | |||||
Pancake Batters | |||||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.