Fall 2022 | Tuesday Lower Co-Ed Champions: Sotally Tober
Adult Softball
Tuesday Co-Ed

- Carpe Data
- Dingers Only
- Sons of Pitches
- SOB’s
Schedule is subject to change, please check it before each game
DATE | Field 1 at 6:30PM | Field 1 at 7:40PM | Field 1 at 8:50 | |
---|---|---|---|---|
September 19th | Carpe Data 7 vs Dingers 3 | Sons of Pitches 6 vs SOB's 19 | ||
26th | Sons of Pitches vs Carpe Data | Dingers vs SOB's | ||
October 3rd | Carpe Data vs SOB's | Dingers vs Sons of Pitches | ||
10th | SOB's vs Sons of Pitches | Dingers vs Carpe Data | ||
17th | SOB's vs Dingers | Sons of Pitches vs Carpe Data | ||
24th | Dingers vs Sons of Pitches | SOB's vs Carpe Data | ||
November 7 | Carpe Data vs Dingers | SOB's vs Sons of Pitches | ||
14th | Carpe Data vs SOB's | Dingers vs Sons of Pitches | ||
21st | 1 vs 4 | 2 vs 3 | ||
28th | Championship | |||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
1 | Carpe Data | 1 | 3 | ||
3 | Dingers Only | 1 | 7 | ||
4 | Sons of Pitches | 1 | 19 | ||
2 | SOB's | 1 | 6 | ||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.