Spring 2022 | Tuesday Intermediate Men’s Champion: Neighborhood Bar
Adult Softball
Tuesday Intermediate Men

1- Swagn Wagn
2- SB Bears
3- Top Shelf/Goodland BBQ
4- Hood Boyz
5 – Springfield Isotopes
DATE | Field 3 at 6:30 PM | Field 3 at 7:40 PM | Field 3 at 8:50PM | BYE |
---|---|---|---|---|
05/31/22 | Springfield 0 vs SB Bears 7 | Top Shelf 15 vs Hood Boyz 17 | x | Swaggn |
06/07/22 | Springfield 6 vs Hood Boyz 21 | x | Top Shelf 25 vs Swagn 10 | SB Bears |
06/14/22 | x | Swagn 22 vs Hood Boyz 21 | SB Bear 4 vs Top Shelf 21 | Springfield |
06/21/22 | Hood Boyz vs SB Bears | Springfield vs Swagn | x | Top Shelf |
06/28/22 | SB Bears vs Swagn | x | Top Shelf vs Springfield | Hood Boyz |
07/05/22 | x | Hood Boyz vs Top Shelf | SB Bears vs Springfield | Swaggn |
07/12/22 | Swagn vs Top Shelf | Hood Boyz vs Springfield | x | SB Bears |
07/19/22 | Top Shelf vs SB Bears | x | Hood Boyz vs Swagn | Springfield |
07/26/22 | x | Swgn vs Springfield | SB Bears vs Hood Boyz | Top Shelf |
08/02/22 | Springfield vs Top Shelf | Swagn vs Springfield | x | Hood Boyz |
08/09/22 | SB Bears vs Springfield | x | Hood Boyz vs Top Shelf | Swaggn |
08/16/22 | x | Springfield vs Hood Boyz | Swagn vs SB Bears | Top Shelf |
08/23/22 | Top Shelf vs Swagn | x | x | |
08/30/22 | 4 vs 1 | 3 vs 2 | x | |
09/05/22 | winner (4 vs3) vs winner (3 vs 2) Championship | x |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
3 | Swagn Wagn | 2 | 1 | 0 | 46 |
4 | SB Bears | 1 | 2 | 0 | 42 |
2 | Top Shelf/Goodland BBQ | 2 | 1 | 0 | 31 |
1 | Hood Boyz | 3 | 1 | 0 | 52 |
5 | Springfield Isotopes | 0 | 3 | 0 | 35 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.