Spring 2022 | Tuesday Intermediate Men’s Champion: Neighborhood Bar
Adult Softball
Tuesday Intermediate Men

DATE | Field 3 at 6:30 PM | Field 3 at 7:40 PM | Field 3 at 8:50PM | BYE |
---|---|---|---|---|
05/31/22 | Springfield 0 vs SB Bears 7 | Top Shelf 15 vs Hood Boyz 17 | x | Swaggn |
06/07/22 | Springfield 6 vs Hood Boyz 21 | x | Top Shelf 25 vs Swagn 10 | SB Bears |
06/14/22 | x | Swagn 22 vs Hood Boyz 21 | SB Bear 4 vs Top Shelf 21 | Springfield |
06/21/22 | Hood Boyz 21 vs SB Bears 9 | Springfield 0 vs Swagn 7 | x | Top Shelf |
06/28/22 | SB Bears 13 vs Swagn 17 | x | Top Shelf 23 vs Springfield 11 | Hood Boyz |
07/05/22 | x | Hood Boyz 11 vs Top Shelf 9 | SB Bears 21 vs Springfield 13 | Swaggn |
07/12/22 | Swagn 36 vs Top Shelf 12 | Hood Boyz 23 vs Springfield 2 | x | SB Bears |
07/19/22 | Top Shelf 13 vs SB Bears 15 | x | Hood Boyz 18 vs Swagn 13 | Springfield |
07/26/22 | x | Swgn 7 vs Springfield 0 | SB Bears 18 vs Hood Boyz 31 | Top Shelf |
08/02/22 | Springfield 11 vs Top Shelf 17 | Swagn 25 vs SB Bears 14 | x | Hood Boyz |
08/09/22 | SB Bears 16 vs Springfield 15 | x | Hood Boyz 7 vs Top Shelf 0 | Swaggn |
08/16/22 | x | Springfield 7 vs Hood Boyz 18 | Swagn 16 vs SB Bears 10 | Top Shelf |
08/23/22 | Top Shelf 18 vs Swagn 3 | x | x | |
08/30/22 | 6:30pm SB Bear 8 vs Hood Boyz 20 4 vs 1 | 7:40pm Top Shelf 24 vs Swagn 12 3 vs 2 | 8:50pm Top Shelf 28 vs Hood Boyz 26 Championship: TOP SHELF!! | |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
Swagn Wagn | 7 | 4 | 0 | 155 | |
SB Bears | 4 | 7 | 0 | 192 | |
Top Shelf/Goodland BBQ | 7 | 5 | 0 | 163 | |
Hood Boyz | 10 | 2 | 0 | 137 | |
Springfield Isotopes | 0 | 10 | 0 | 139 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.