Summer 2024 | Tuesday Men’s Champion: Natural Concept Tree Care (NCTC)
Adult Softball
Tuesday Men

- Hit & Run
- Tonton Macoutes
- Super Bloopers
- Untamed
- Snack Boys
- Los Inquietos
- Not Sure
- ATG
Schedule is subject to change, please check it before each game
DATE | Field 3 @6:30 | Field 3 @7:40 | Field 3 @8:50 | Field 2 @ 8:50 |
---|---|---|---|---|
Feb 11, 2025 | Hit & Run 6 vs. Tonton Macoutes 17 | Super Bloopers 4 vs. Untamed 24 | Snack Boyz 6 vs. Los Inquietos 23 | Not Sure 9 - ATG 8 |
Feb 18 | Not Sure 16 vs. Snack Boyz 1 | Hit & Run 16 vs. Untamed 18 | Tonton Macoutes 4 vs. Los Inquietos 12 | Super Bloopers 0 vs. ATG 7 |
Feb 25 | ATG 16 vs. Untamed 7 | Tonton Macoutes 7 vs. Not Sure 16 | Snack Boyz 9 vs. Super Bloopers 20 | HIt & Run 7 vs. Los Inquietos 12 |
Mar 4 | Los Inquietos 13 vs. Not Sure 14 | Hit & Run 8 vs. ATG 16 | Super Bloopers 6 vs. Tonton Macoutes 21 | Snack Boyz 12 vs. Untamed 22 |
Mar 11 | Los Inquetos vs Super Bloopers (canceled rain) | Tonton Macoutes vs. Untamed (canceled rain) | Not Sure vs. Hit & Run (canceled rain) | Snack Boyz vs. ATG (canceled rain) |
Mar 18 | Los Inquetos 20 vs. Tonton Macoutes 8 | Snack Boyz 15 vs. ATG 23 | Super Bloopers 7 vs. Hit & Run 0 | Untamed vs. Not Sure (cancelled) |
Mar 25 | Untamed 5 vs. Not Sure 11 | Not Sure 19 vs. Super Bloopers 4 | Untamed 2 vs. Los Inquietos 23 | Tonton Macoutes 12 vs. ATG 20 |
Apr 1 | Tonton Macoutes vs. Snack Boyz | Los Inquietos vs. ATG | Untamed vs. Super Bloopers | Hit & Run vs. Not Sure |
Apr 8 | Los Inquetos vs. Super Bloopers | Tonton Macoutes vs. Untamed | Not Sure vs. Hit & Run | Snack Boyz vs ATG |
Apr 15 | (lower) 1 vs 4 | (lower) 2 vs. 3 | (intermediate) 2 vs 3 | (intermediate) 1 vs 4 |
Apr 22 | (lower Championship | (intermediate) Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
7 | Hit & Run | 6 | 77 | ||
6 | Tonton Macoutes | 2 | 4 | 80 | |
5 | Super Bloopers | 2 | 4 | 79 | |
4 | Untamed | 3 | 3 | 82 | |
8 | Snack Boyz | 6 | 96 | ||
2 | Los Inquietos | 5 | 1 | 41 | |
1 | Not Sure | 6 | 37 | ||
3 | ATG | 5 | 1 | 51 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.