Spring 2022 | Tuesday Lower Men’s Champion: SB Bears
Adult Softball
Tuesday Lower Men

1 – Devereux Ducks
2 – Make Softball Great Again
3 – Dingers & Bingers
4 – Untamed
5 – Los Tequileros
DATE | Field 2 | Field 3 | BYE |
---|---|---|---|
05/31/22 | 8:50pm Ducks 15 vs MSGA 18 | 8:50pm Dingers 21 vs Untamed 26 | Los T's |
06/07/22 | 7:40pm Ducks 13 vs Untamed 12 | 7:40pm Dingers 5 vs Los T's 17 | MSGA |
06/14/22 | 6:30pm Los T's 13 vs Untamed 22 | 6:30pm MSGA 10 vs Dingers 18 | Ducks |
06/21/22 | 8:50pm Untamed vs MSGA | 8:50pm Ducks vs Los T's | Dingers |
06/28/22 | 7:40pm MSGA vs Los T's | 7:40pm Dingers vs Ducks | Untamed |
07/05/22 | 6:30pm Untamed vs Dingers | 6:30pm MSGA vs Ducks | Los T's |
07/12/22 | 8:50pm Los T's vs Dingers | 8:50pm Untamed vs Ducks | MSGA |
07/19/22 | 7:40pm Dingers vs MSGA | 7:40pm Untamed vs Los T's | Ducks |
07/26/22 | 6:30pm Los T's vs Ducks | 6:30pm MSGA vs Untamed | Dingers |
08/02/22 | 8:50pm Ducks vs DIngers | 8:50pm Los T's vs MSGA | Untamed |
08/09/22 | 7:40pm MSGA vs Ducks | 7:40pm Untamed vs Dingers | Los T's |
08/16/22 | 6:30pm Ducks vs Untamed | 6:30pm Los T's vs MSGA | Dingers |
08/23/22 | 7:40pm Dingers vs Los T's | 7:40pm 5 vs 4 | |
08/30/22 | 8:50pm 3 vs 2 | 8:50pm winner (5 vs 4) vs 1 | |
09/05/22 | 7:40pm Championships |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS |
---|---|---|---|---|---|
4 | Devereux Ducks | 1 | 2 | 37 | |
3 | MSGA | 1 | 2 | 53 | |
3 | Dingers & Bingers | 1 | 2 | 53 | |
1 | Untamed | 3 | 1 | 57 | |
2 | Los T's | 2 | 1 | 27 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.