FALL 2024 | Tuesday Intermediate Co-Ed Champions: Up 4 Anything
Adult Softball
Tuesday Intermediate Co-Ed

- The Fireballs (Bad News Brewzers)
- Down 4 whatever
- Reynaldo’s
- Wolfpack
Schedule is subject to change, please check it before each game
DATE | 6:30 PM | 7:40 PM | |
---|---|---|---|
Feb 11, 2025 | The Fireballs 5 vs. Down 4 Whatever 26 | Reynaldo's 11 vs. Wolfpack 7 | |
Feb 18 | Reynaldo's 25 vs. The Fireballs 26 | Down 4 Whatever 11 vs. Wolfpack 14 | |
Feb 25 | The Fireballs 17 vs. Wolfpack 3 | Down 4 Whatever 21 vs. Reynaldo's 11 | |
Mar 4 | Wolfpack 14 vs. Reynaldo's 15 | Down 4 Whatever 21 vs. The Fireballs 7 | |
Mar 11 | Wolfpack vs. Down 4 Whatever (Canceled Rain) | Reynaldo's vs. The Fireballs (canceled rain) | |
Mar 18 | Reynaldo's vs. Down 4 Whatever ( cancelled rain) | Wolfpack vs. Fireballs ( cancelled) | |
Mar 25 | The Fireballs 17 vs. down 4 whatever 17 | Wolfpack 8 vs. Reynaldo's 6 | |
Apr 1 | The Fireballs 14 vs. Wolfpack 13 | Down 4 whatever 19 vs. Reynaldo's 4 | |
Apr 8 | Wolf Pack 4 vs. Down 4 Whatever 22 | Reynaldo's 8 vs. The Fireballs 19 | |
Apr 15 | Reynaldo's 17 vs Down 4 Whatever 17 | Wolfpack 12 vs. Fireballs 20 | |
Apr 22 (playoffs) | (1 vs. 4) Down 4 Whatever 16 vs Wolfpack 4 | (2 vs 3) Fireballs 22 vs. Reynaldo's 17 | |
Apr 29 | (Championship). The Fireballs vs. Down 4 Whatever | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
3 | Reynaldos | 2 | 5 | 1 | 153 |
2 | The Fireballs | 6 | 2 | 1 | 142 |
1 | Down 4 whatever | 6 | 1 | 2 | 83 |
4 | Wolfpack | 1 | 7 | 132 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.