Adult Softball
Tuesday Intermediate Co-Ed
- Reynaldos
- Down 4 Whatever
- Up 4 Anything
- Dingers Only
- The Fireballs
Schedule is subject to change, please check it before each game
Date | Field 2 6:30 PM | Field 2 7:40 PM | BYE | Field 2 8:50 |
---|---|---|---|---|
June 3 | Reynaldos 19 vs. Down 4 whatever 24 | Up 4 anything 10 vs. Dingers Only 8 | The Fireballs | |
June 10 | Reynaldos 17 vs. Dingers Only 2 | Up 4 Anything 7 vs. The Fireballs 6 | Down 4 whatever | |
June 17 | The Fireballs 7 vs. Dingers Only 17 | Down 4 Whatever 9 vs. Up 4 Anything 22 | Reynaldos | |
June 24 | Dingers Only 5 vs. Down 4 Whatever 16 | Reynaldos 21 vs. The Fireballs 23 | Up 4 anything 17 vs. The Fireballs 16 | |
July 1 | Down 4 Whatever 22 vs. The Fireballs 3 | Up 4 Anything 10 vs. Reynaldos 8 | Reynaldos 17 vs. Dingers Only 16 | |
July 8 | Dingers Only 8 vs. Up 4 Anything 20 | Down 4 whatever 23 vs. Reynaldos 20 | The Fireballs 1 vs. Down 4 Whatever 14 | |
July 15 | The Fireballs 9 vs. Up 4 Anything 19 | Dingers Only 14 vs. Reynaldos 28 | Down 4 Whatever | |
July 22 | Up 4 Anything 12 vs. Down 4 Whatever 11 | Dingers Only 20 vs. The Fireballs 15 | Reynaldos | |
July 29 | The Fireballs 8 vs. Reynaldos 19 | Down 4 whatever 18 vs. Dingers Only 3 | Up 4 anything | |
Aug 5 | Reynaldos 16 vs. Up 4 anything 11 | The Fireballs 10 vs. Down 4 whatever 17 | Dingers Only | |
Aug 12 | Down 4 Whatever 13 vs. Reynaldos 23 | Dingers Only 3 vs. Up 4 anything 20 | The Fireballs | |
Aug 19 | (5 vs 4) The Fire balls 11 vs. Dingers Only 10 | Fireballs 8 vs 1 Up 4 Anything 20 | ||
Aug 26 | Reynaldos 7 vs. Down 4 Whatever 19 | Up for Anything 23 vs. Down 4 Whatever 8 |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
3 | Reynaldos | 6 | 4 | 144 | |
2 | Down 4 Whatever | 7 | 3 | 118 | |
1 | Up 4 Anything | 9 | 1 | 94 | |
4 | Dingers Only | 2 | 8 | 168 | |
5 | The Fireballs | 1 | 9 | 173 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.