FALL 2024 | Tuesday Intermediate Co-Ed Champions: Up 4 Anything
Adult Softball
Tuesday Intermediate Co-Ed
- Reynaldos
- Dingers Only
- Up 4 Anything
- Bad News Fireballs
- Down 4 Whatever
Schedule is subject to change, please check it before each game
DATE | 6:30 PM | 7:40 PM | 8:50 PM / Bye |
---|---|---|---|
Sept 17 2024 | Reynaldos 22 vs. Dingers 17 | Up 4 Anything 27 vs. Bad News 7 | Down 4 Whatever |
Sept 24 | Reynaldos 19 vs. Bad News 10 | Up 4 Anything 11 vs. Down 4 Whatever 8 | Dingers |
Oct 1 | Down 4 Whatever 18 vs. Bad News 10 | Dingers 12 vs. Up 4 Anything 32 | Reynaldos 16 vs. Up 4 Anything 20 |
Oct 8 | Bad News 14 vs. Dingers 21 | Reynaldos 10 vs. Down 4 Whatever 9 | Up 4 Anything |
Oct 15 | Dingers 11 vs. Down 4 Whatever 13 | Up 4 Anything 25 vs. Reynaldos 13 | Bad News |
Oct 22 | Bad News 15 vs. Up 4 Anything 23 | Dingers 11 vs. Reynaldos 17 | Down 4 Whatever 23 vs. Dingers 11 |
Oct 29 | Down 4 Whatever 20 vs. Up 4 Anything 28 | Dingers | |
Nov 5 | Up 4 Anything 10 vs.Dingers 9 | Bad News 5 vs. Down 4 Whatever 19 | Reynaldos 16 vs Bad News 15 |
Nov 12 | Down 4 Whatever13 vs. Reynaldos 12 | Dingers 15 vs. Bad News 20 | Up for anything |
Nov 19 | Bad News 18 vs. Dingers 17 | Bad News 9 vs Up 4 Anything 12 | |
Nov 26 | Reynaldos vs. Down 4 Whatever CANCELED-rain | winner vs Up 4 Anything CANCELED - rain | |
Dec 3 | Reynaldos vs Down 4 Whatever | Winner vs Up 4 Anything fogged out | |
DEC 10 | Reynaldos 15 vs Down 4 Whatever 9 | Reynaldos 4 vs Up 4 Anything 17 |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
3 | Reynaldos | 5 | 3 | 120 | |
4 | Dingers Only | 1 | 7 | 151 | |
1 | Up 4 Anything | 8 | 100 | ||
5 | Bad News Fireballs | 1 | 7 | 158 | |
2 | Down 4 Whatever | 5 | 3 | 105 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.