Adult Softball
Tuesday Intermediate Co-Ed
- Reynaldos
- Down 4 Whatever
- Up 4 Anything
- Dingers Only
- The Fireballs
Schedule is subject to change, please check it before each game
Date | Field 2 6:30 PM | Field 2 7:40 PM | BYE | Field 2 8:50 |
---|---|---|---|---|
June 3 | Reynaldos 19 vs. Down 4 whatever 24 | Up 4 anything 10 vs. Dingers Only 8 | The Fireballs | |
June 10 | Reynaldos 17 vs. Dingers Only 2 | Up 4 Anything 7 vs. The Fireballs 6 | Down 4 whatever | |
June 17 | The Fireballs 7 vs. Dingers Only 17 | Down 4 Whatever 9 vs. Up 4 Anything 22 | Reynaldos | |
June 24 | Dingers Only vs. Down 4 Whatever | Reynaldos vs. The Fireballs | Up 4 anything vs. The Fireballs | |
July 1 | Down 4 Whatever vs. The Fireballs | Up 4 Anything vs. Reynaldos | Reynaldos vs. Dingers Only | |
July 8 | Dingers Only vs. Up 4 Anything | Down 4 whatever vs. Reynaldos | The Fireballs vs. Down 4 Whatever | |
July 15 | The Fireballs vs. Up 4 Anything | Dingers Only vs. Reynaldos | Down 4 Whatever | |
July 22 | Up 4 Anything vs. Down 4 Whatever | Dingers Only vs. The Fireballs | Reynaldos | |
July 29 | The Fireballs vs. Reynaldos | Down 4 whatever vs. Dingers Only | Up 4 anything | |
Aug 5 | Reynaldos vs. Up 4 anything | The Fireballs vs. Down 4 whatever | Dingers Only | |
Aug 12 | Down 4 Whatever vs. Reynaldos | Dingers Only vs. Up 4 anything | The Fireballs | |
Aug 19 | 5 vs 4 | winner vs 1 | ||
Aug 26 | 3 vs 2 | Championship |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
Reynaldos | 1 | 1 | 26 | ||
Down 4 Whatever | 1 | 1 | 41 | ||
Up 4 Anything | 3 | 23 | |||
Dingers Only | 1 | 2 | 34 | ||
The Fireballs | 2 | 24 | |||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.