Adult Softball
Tuesday Intermediate Co-Ed
- Reynaldos
- Down 4 Whatever
- Up 4 Anything
- Dingers Only
- The Fireballs
Schedule is subject to change, please check it before each game
Date | Field 2 6:30 PM | Field 2 7:40 PM | BYE | Field 2 8:50 |
---|---|---|---|---|
June 3 | Reynaldos 19 vs. Down 4 whatever 24 | Up 4 anything 10 vs. Dingers Only 8 | The Fireballs | |
June 10 | Reynaldos 17 vs. Dingers Only 2 | Up 4 Anything 7 vs. The Fireballs 6 | Down 4 whatever | |
June 17 | The Fireballs 7 vs. Dingers Only 17 | Down 4 Whatever 9 vs. Up 4 Anything 22 | Reynaldos | |
June 24 | Dingers Only 5 vs. Down 4 Whatever 16 | Reynaldos 21 vs. The Fireballs 23 | Up 4 anything 17 vs. The Fireballs 16 | |
July 1 | Down 4 Whatever 22 vs. The Fireballs 3 | Up 4 Anything 10 vs. Reynaldos 8 | Reynaldos 17 vs. Dingers Only 16 | |
July 8 | Dingers Only 8 vs. Up 4 Anything 20 | Down 4 whatever 23 vs. Reynaldos 20 | The Fireballs 1 vs. Down 4 Whatever 14 | |
July 15 | The Fireballs 9 vs. Up 4 Anything 19 | Dingers Only 14 vs. Reynaldos 28 | Down 4 Whatever | |
July 22 | Up 4 Anything 12 vs. Down 4 Whatever 11 | Dingers Only 20 vs. The Fireballs 15 | Reynaldos | |
July 29 | The Fireballs 8 vs. Reynaldos 19 | Down 4 whatever 18 vs. Dingers Only 3 | Up 4 anything | |
Aug 5 | Reynaldos vs. Up 4 anything | The Fireballs vs. Down 4 whatever | Dingers Only | |
Aug 12 | Down 4 Whatever vs. Reynaldos | Dingers Only vs. Up 4 anything | The Fireballs | |
Aug 19 | 5 vs 4 | winner vs 1 | ||
Aug 26 | 3 vs 2 | Championship |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
3 | Reynaldos | 4 | 4 | 120 | |
2 | Down 4 Whatever | 6 | 2 | 85 | |
1 | Up 4 Anything | 8 | 75 | ||
4 | Dingers Only | 2 | 7 | 148 | |
5 | The Fireballs | 1 | 8 | 156 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.