SUMMER 2024 | Wednesday Intermediate Co-ed Champion: On Deck
FALL 2024 | Wednesday Upper Co-ed Champion: Scared Hitless
SUMMER 2024 | Wednesday Intermediate Co-ed Champion: On Deck
FALL 2024 | Wednesday Upper Co-ed Champion: Scared Hitless
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30PM | Field 2 7:40PM | BYE / 8:50PM Field 2 | |
---|---|---|---|---|
Feb 12, 2025 | On Deck vs. Biohazards (cancelled rain) | Serious Business vs. 7th inning (cancelled rain) | Saved by the balls | |
Feb 19 | On Deck 13 vs. 7th inning 17 | Serious Business 11 vs. Saved by the balls 14 | Biohazards | |
Feb 26 | Saved by the balls 21 vs. 7th inning 4 | Biohazards 8 vs. Serious business 17 | On Deck | |
Mar 5 | 7th Inning vs. Biohazards (cancelled rain) | On Deck vs. Saved by the balls (cancelled rain) | Serious Business | |
Mar 12 | Biohazards vs. Saved by the balls ( cancelled rain) | Serious business vs. On Deck (cancelled rain) | 7th Inning | |
Mar 19 | 7th Inning 7 vs. Serious Business 9 | Biohazards 10 vs. On Deck 5 | On Deck 19 vs. Saved by the balls 13 | |
Mar 26 | Saved by the balls 9 vs Serious Business 21 | 7th Inning 12 vs. On Deck 13 | 7th Inning 12 vs. Biohazards 24 | |
Apr 2 | 7th Inning 4 vs. Saved by the balls 20 | Serious Business 12 vs. Biohazards 20 | On Deck 11 vs. Biohazards 17 | |
Apr 9 | Saved by the balls 10 vs. On Deck 6 | Biohazards 9 vs. 7th inning 5 | Serious Business | |
Apr 16 | Saved by the ball 5 vs. Biohazards 22 | On Deck 4 vs. Serious Business 20 | Serious Business 18 vs. 7th Inning 11 | |
Apr 23 | Biohazards 12 vs Saved by the Balls 15 | Serious Business 12 vs. On Deck 7 | ||
Apr 30 | (5 vs. 4) 7th Inning vs On Deck | Winner vs. 1 | ||
May 7 | 3 vs. 2 | Championship |
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
4 | On Deck | 2 | 6 | 105 | |
1 | Biohazards | 6 | 2 | 73 | |
2 | Serious Business | 6 | 2 | 80 | |
5 | 7th Inning Stretchers | 1 | 6 | 127 | |
3 | Saved by the balls | 5 | 3 | 99 | |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.