SUMMER 2024 | Wednesday Intermediate Co-ed Champion: On Deck
FALL 2024 | Wednesday Upper Co-ed Champion: Scared Hitless
SUMMER 2024 | Wednesday Intermediate Co-ed Champion: On Deck
FALL 2024 | Wednesday Upper Co-ed Champion: Scared Hitless
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30PM | Field 2 7:40PM | Field 3 6:30PM | Field 3 7:40PM |
---|---|---|---|---|
Sept 18 2024 | BBTV 4 vs. Scared Hitless 17 | AATB 16 vs. Ball Smashers 22 | Candy Crew 17 vs. On Deck 8 | Biohazards 9 vs. Peace & Glove 10 |
Sept 25 | BBTV 6 vs. Biohazards 24 | Ball Smashers 4 vs. Candy Crew 2 | Scared Hitless 17 vs. On Deck 5 | Peace & Glove 3 vs. AATB 19 |
Oct 2 | On Deck 15 vs. Biohazards 13 | Peace & Glove 6 vs. Ball Smashers 12 | AATB 25 vs. BBTV 10 | Candy Crew 5 vs. Scared Hitless 28 |
Oct 9 | Candy Crew 16 vs. Peace & Glove 4 | On Deck 11 vs. AATV 15 | Scared Hitless 17 vs. Biohazards 12 | Ball Smashers 17 vs. BBTV 11 |
Oct 16 | Biohazards 11 vs. Candy Crew 10 | Peace & Glove 22 vs. BBTV 10 | Scared Hitless 8 vs. AATB 15 | Ball Smashers 13 vs. On Deck 3 |
Oct 23 | On Deck 26 vs. Peace & Glove 14 | Scared Hitless 6 vs. Ball Smashers 10 | AATB 12 vs. Biohazards 10 | Candy Crew 20 vs. BBTV 5 |
Oct 30 | Peace & Glove vs. Scared Hitless (Canceled) | Biohazards vs. Ball Smashers (Canceled) | AATB vs. Candy Crew (Canceled) | BBTV vs. On Deck (Canceled) |
Nov 6 | Ball Smashers 14 vs. AATB 13 | On Deck 13 vs. Candy Crew 9 | BBTV 8 vs. Scared Hitless 21 | Biohazards 12 vs. Peace & Glove 11 |
Nov 13 | Peace & Glove 18 vs. Scared Hitless 17 | Bioharzards 15 vs Ball Smashers 20 | AATB 21 vs Candy Crew 9 | BBTV 15 vs. On Deck 10 |
Nov 20 | BBTV 21 vs Biohazards 22 (intermediate) | Peace & Glove 14 vs On Deck 2 (intermediate) | Scared Hitless 8 vs AATB 6 (upper) | Ball Smashers 9 vs Candy Crew 18 (upper) |
Dec 4 | Biohazards 6 vs. Peace & Glove 20 (intermediate) | Scared Hitless 19 vs. Candy Crew 11 (upper) | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
4 (intermediate) | BBTV | 1 | 7 | 143 | |
3 (upper) | Scared Hitless | 5 | 3 | 77 | |
1 (Intermediate) | Biohazards | 3 | 5 | 101 | |
3 (Intermediate) | Peace & Glove | 3 | 5 | 121 | |
4 (upper) | Candy Crew | 3 | 5 | 94 | |
2 (intermediate) | On Deck | 3 | 5 | 113 | |
2 (upper) | AATB | 6 | 2 | 85 | |
1 (upper) | Ball Smashers | 8 | 0 | 72 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.