Spring 2025 | Wednesday Intermediate Co-ed Champion: Ball Smashers
Adult Softball
Wednesday Co-Ed

- Saved by the Ballz
- Biohazards
- On Deck
- Hustle Sprouts
- Sharks with Lazers
- Mammo Tanks
Schedule is subject to change, please check it before each game
DATE | Field 2 6:30PM | Field 2 7:40PM | 8:50PM Field 2 | |
---|---|---|---|---|
June 4 | Saved by the Ballz 8 vs. Biohazards 13 | On Deck 11 vs. Hustle Sprouts 23 | Sharks 10 vs. Mammo Tanks 20 | |
June 11 | On Deck 19 vs. Sharks 7 | Saved by the Ballz 32 vs. Hustle Sprouts 7 | Biohazards 18 vs. Mammo Tanks 13 | |
June 18 | Saved by the Ballz 14 vs. Mammo Tanks 20 | Hustle Sprouts 22 vs. Sharks 17 | On Deck 14 vs. Biohazards 19 | |
June 25 | Biohazards 11 vs. Hustle Sprouts 7 | Mammo Tanks 17 vs. On Deck 10 | Sharks 14 vs. Saved by the Ballz 20 | |
July 2 | Mammo Tanks 10 vs. Hustle Sprouts 9 | Sharks 10 vs Biohazards 28 | On Deck 15 vs. Saved by the Ballz 23 | |
July 9 | Mammo Tanks 14 vs. Sharks 13 | Biohazards 14 vs. Saved by the Ballz 1 | Hustle Sprouts 17 vs. On Deck 20 | |
July 16 | Sharks vs. On Deck | Hustle Sprouts vs. Saved by the Ballz | Mammo Tanks vs Biohazards | |
July 23 | Biohazards vs. On Deck | Saved by the Ballz vs. Mammo Tanks | Hustle Sprouts vs. Sharks | |
July 30 | Hustle Sprouts vs. Biohazards | On Deck vs. Mammo Tanks | Sharks vs. Saved by the Ballz | |
Aug 6 | Saved by the Ballz vs. On Deck | Biohazards vs. Sharks | Mammo Tanks vs. Hustle Sprouts | |
Aug 13 | 5 vs 4 | Winner vs. 1 | 3 vs 6 | |
Aug 20 | (winner 3 vs 6) vs. 2 | Championship | ||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
Saved by the Ballz | 2 | 3 | 69 | ||
Biohazards | 5 | 52 | |||
On Deck | 2 | 3 | 106 | ||
Hustle Sprouts | 2 | 3 | 101 | ||
Sharks with Lazers | 5 | 123 | |||
Mammo Tanks | 4 | 1 | 74 | ||
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.