2023 Fall | Friday Kickball Co-Ed
Adult Kickball
Friday Kickball Co-Ed
1 – Kicking & Screaming
2 – Make Kickball Great Again (MKGA)
3 – Kickin’ Deez Ballz (KDB)
4- Curveballers
5- E.P.
6- Ball Busters
7- Los Peloteros
DATE | Field 1 at 6:30 PM | Field 2 at 6:30 PM | Field 1at 7:45 PM | Field 2 at 7:45 PM | Field 3 at 7:45 PM | Bye |
---|---|---|---|---|---|---|
September 22nd | Curveballers 1 vs Kickin' Deez Ballz 2 Umpires: x1 from EP | Kicking & Screaming 6 vs Ball Busters 3 Umpires x1 from EP | EP 3 vs MKGA 24 Umpires x1 from Kickin' Deez Ballz | Los Peloteros | ||
29th | Ball Busters vs Kicking & Screaming Umpire x1 from EP | Los Peloteros vs Kickin' Deez Ballz Umpire x1 from EP | EP vs Curveballers Umpire x1 from Ball Busters | MKGA vs Kickin' Deez Ballz Umpire x1 from Ball Busters | ||
October 6th | Kicking & Screaming vs Kickin' Deez Ballz Umpire x1 from MKGA | EP vs Ball Busters Umpire MATT | Curveballers vs Kicking & Screaming Umpire x 1 from EP | MKGA vs Los Peloteros Umpire x1 from EP | Ball Busters vs Kickin Deez Ballz Umpire x1 from EP | |
13th | Ball Busters vs Curveballers Umpire x1 from Los Peloteros | MKGA vs EP Umpire x1 from Los Peloteros | Kickin Deez Ballz vs Curveballers Umpire x 1 from MKGA | Kicking & Screaming vs EP Umpire x1 from MKGA | Los Peloteros vs Kicking & Screaming Umpire x1 from MKGA | |
20th | Los Peloteros vs MKGA Umpire x1 from EP | Kicking & Screaming vs Curveballers Umpire x1 from Kickin' Dee Ballz | MKGA vs Curveballers Umpire x1 from Kicking & Screaming | EP vs Kickin' Deez Ballz Umpire x1 from Kicking & Screaming | Los Peloteros vs Ball Busters Umpire x1 from Kicking & Screaming | |
27th | Kickin' Deez Ballz vs Los Peloteros Umpire x1 from EP | MKGA vs Ball Busters Umpire x1 from EP | EP vs Kicking & Screaming Umpire x1 from Kickin' Deez Ballz | Curveballers vs Los Peloteros Umpire x1 from Ball Busters | ||
November 3rd | Curveballers vs MKGA Umpire x1 from Ball Busters | Los Peloteros vs EP Umpire x1 from Kickin' Deez Ballz | Kickin' Deez Ballz vs Ball Busters Umpire x1 from EP | Kicking & Screaming vs MKGA Umpire x1 from Curveballers | ||
10th | Kicking & Screaming vs Ball Busters Umpires x1 from EP | Kickin' Deez Ballz vs MKGA Umpires x1 from EP | EP vs Los Peloteros Umpires x1 from Kickin' Deez Ballz | Ball Busters vs MKGA Umpire x1 from Kicking & Screaming | Curveballers vs EP Umpire x1 from Kickin' Deez Ballz | |
17th | 5 vs 7 | 4 vs 6 | Winner of 5 vs 7 vs Winner of 2 vs 3 | Winner of 4 vs 6 vs 1 | @ 6:30 PM 2 vs 3 | |
FIELD 1 @ 8:55 pm Championship Winner of 4 vs 6 vs 1 vs Winner of 5/7 vs 2/3 | ||||||
STANDINGS | TEAM NAME | WIN | LOSE | TIE | RUNS ALLOWED |
---|---|---|---|---|---|
Ball Busters | 1 | 6 | |||
Curveballers | 1 | 2 | |||
EP | 1 | 24 | |||
Kickin Deez Ballz | 1 | 1 | |||
Kicking & Screaming | 1 | 3 | |||
Make Kickball Great Again | 1 | 3 | |||
Los Peloteros |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.