Fall 2022 | Monday Co-ed Champions: Just the Tip
Adult Softball
Monday Intermediate Co-Ed
- Just the Tip
- Dingers Only
- Herbl
- Boobie Watchers
- Benchwarmers
- Softest Ball
- Torbellinos
Schedule is subject to change, please check it before each game
DATE | Field 2 at 6:30pm | Field 2 at 7:40pm | 8:50pm Game | Bye |
---|---|---|---|---|
2-6 | JTT 10 vs Dingers 17 | Herbl 8 vs Boobie Watchers 14 | Benchwarmers 18 vs Softest Ball 1 | Torbellinos |
2-13 | Torbellinos 16 vs Benchwarmers 23 | JTT 22 vs Boobie Watchers 10 | Dingers 19 vs Softest Ball 4 | Herbl |
2-20 | JTT 26 vs Softest Ball 5 | Dingers 16 vs Torbellinos 12 | Benchwarmers 16 vs Herbl 1 | Boobie Watchers |
2-27 | Benchwarmers vs Boobie Watchers (RAIN OUT) | Softest Ball vs Torbellinos (RAIN OUT) | Herbl vs Dingers (RIAN OUT) | JTT |
3-6 | Softest Ball 17 vs Herbl 13 | Dingers 12 vs Boobie Watchers 9 | Torbellinos 14 vs JTT 13 | Benchwarmers |
3-13 | Boobie Watchers vs Torbellinos | Benchwarmers vs Dingers | Herbl vs JTT | Softest Ball |
3-20 | JTT vs Benchwarmers | Torbellinos vs Herbl | Boobie Watchers vs Softest Ball | Dingers |
3-27 | Boobie Watchers vs Herbl | Softest Ball vs Benchwarmers | Dingers vs JTT | Torbellinos |
4-3 | Benchwarmers vs Boobie Watchers | Softest Ball vs Torbellinos | Herbl vs Dingers | |
4-10 | Softest Ball vs Dingers | Boobie Watchers vs JTT | Torbellinos vs Benchwarmers | |
4-17 | Herbl vs Torbellinos | 5 vs 4 | 7 vs 2 | |
4-24 | 3 vs 6 | Winner (3 vs 6) vs (7 vs 2) | Winner (5 vs 4) vs 1 | |
5-1 | CHAMPIONSHIP |
Standings | Team | Win | Lose | Tie | Runs |
---|---|---|---|---|---|
3 | Just the Tip (JTT) | 2 | 2 | 46 | |
1 | Dingers Only | 4 | 0 | 35 | |
7 | Herbl | 0 | 3 | 47 | |
4 | Boobie Watchers | 1 | 2 | 42 | |
2 | Benchwarmers | 3 | 0 | 18 | |
6 | Softest Ball | 1 | 3 | 76 | |
5 | Torbellinos | 1 | 2 | 52 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.