Spring 2022 | Monday Co-ed Champions: Brew Crew
Adult Softball
Monday Intermediate Co-Ed
1 – Short of Breath
2 – Brew Crew
3 – Just the Tip
4 – Dingers Only
5 – Sons of Pitches
DATE | Field 2 at 6:30pm | Field 2 at 7:40pm | BYE or 8:50pm Game |
---|---|---|---|
06/06/22 | SOBs 7 vs Brew Crew 27 | JTT 9 vs Dingers 22 | Son of Pitches |
06/13/22 | SOBs 18 vs Dingers 27 | JTT 18 vs SOPs 1 | Brew Crew |
06/20/22 | SOPs vs Dingers | Brew Crew vs JTT | SOBs |
06/27/22 | Dingers vs Brew Crew | SOBs vs SOPs | JTT |
07/11/22 | Brew Crew vs SOPs | JTT vs SOBs | Dingers |
07/18/22 | Dingers vs JTT | Brew Crew vs SOBs | SOPs |
07/25/22 | SOPs vs JTT | Dingers vs SOBs | Brew Crew |
08/01/22 | JTT vs Brew Crew | Dingers vs SOPs | SOBs |
08/08/22 | SOP vs SOBs | JTT vs SOBs | Brew Crew vs Dingers |
08/15/22 | SOP vs Brew Crew | SOBs vs JTT | Dingers vs SOBs |
08/22/22 | Brew Crew vs JTT | SOPs vs Brew Crew | SOPs vs Dingers |
08/29/22 | 5 vs 4 | winner (5 vs 4) vs 1 | 3 vs 2 |
09/05/22 | Championship |
Standings | Team | Win | Lose | Tie | Runs |
---|---|---|---|---|---|
5 | Short of Breath | 2 | 54 | ||
2 | Brew Crew | 1 | 7 | ||
3 | Just the Tip | 1 | 1 | 23 | |
1 | Dingers Only | 2 | 27 | ||
4 | Sons of Pitches | 1 | 18 |
5 minutes grace period first game only.
Must start with 8 players (3 Women and 3 Men in Co-Ed). NO EXCEPTIONS!
Support the Park
Elings Park is not operated by the city or county. We depend on user fees and public donations to maintain and improve the park. You can help.